Property Attributes
- MLS#26047702
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityFenton
- AreaFox C-6
- NeighborhoodWinter Valley 03
- Zip63026
- StyleRanch,Traditional
- Year Built2000
- Taxes$ 3003
- Price$ 390,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2462
- Lot Size0.24 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome to this move in ready ranch home in the desirable Winter Valley Subdivision within the Fox School District. Located in Jefferson County, you’ll enjoy the benefit of lower taxes while living in a beautifully maintained 3 bedrooms, 3 bathrooms home. The open floor plan features vaulted ceilings from the living room into the kitchen, highlighted by quartz countertops and kitchen appliances. A cozy gas fireplace, new carpet on the main level, new luxury vinyl plank flooring in the bathrooms, and luxury vinyl plank in the kitchen and laundry room add comfort and style. High quality French doors lead to an inviting deck, and the walk out basement opens to a relaxing patio. With a lower-level family room, wet bar, office space, and storage, this home offers room for everyone. The oversized two car garage can accommodate a full size truck and small SUV and includes a newer top quality opener. Professionally cleaned and ready for you to move in.
| Elementary School | Middle School | High School |
|---|---|---|
| George Guffey Elem. | Ridgewood Middle | Fox Sr. High |
| Price History | |
|---|---|
| 7/25/2026 | Listed $399,900 |
| 8/13/2026 | 3$390,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Electric Oven,Electric Range,Free-Standing Range |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Snow Removal |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 2000 |
| Electric | 220 Volts |
| Township | Unincorporated |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Winter Valley 03 |
| Garage Y/N | Yes |
| Building Features | Basement |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly. Old HWY 141 to Winter Valley to home on right. |
| High School | Fox Sr. High |
| City | Fenton |
| Disclosures | Lead Paint,See Seller's Disclosure |
| High School District | Fox C-6 |
| MLS Area | 391 - Fox C-6 |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Elementary School | George Guffey Elem. |
| Tax Annual Amount | 3003 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ridgewood Middle |
| Lease Considered Y/N | No |
| Virtual Tour | https://youtu.be/Vdjam0ynoKk |
| Standard Status | Active |
Interior Features
| Interior Amenities | Dining/Living Room Combo,Eat-in Kitchen,Entrance Foyer,High Ceilings,Open Floorplan,Pantry,Soaking Tub,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | 8 ft + Pour,Bathroom,Concrete,Partially Finished,Full,Storage Space,Sump Pump,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1562 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 900 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Inside Entrance,Oversized |
|---|---|
| Lot Features | Back Yard,Front Yard,Sloped Down,Steep Slope |
| Water Source | Public |
| Lot Dimensions | 76' X 124' X 78' X 145' |
| Lot Size Acres | 0.24 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | French Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.