Property Attributes
- MLS#26051123
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityArnold
- AreaFox C-6
- NeighborhoodFeelths 01
- Zip63010
- StyleRaised Ranch
- Year Built1953
- Taxes$ 1037
- Price$ 249,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage876
- Lot Size0.385 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
NEW PRICE & MOTIVATED SELLERS This could be the one you're looking for! NO HOA!! 2+Bed 1Bath ranch home with 2-car tuck under garage and a separate 30x40 ft. garage with electric & water sitting on 2 lots in a great location in FOX C-6 School Distict. Tax Record only shows Lot 2 Parcel # 02-6.0-14.0-3-002-018. Lot 3 Parcel # 02-6.0-14.0-3-002-019 is included in this sale. Home offers a BRAND NEW Septic System installed in Nov 2025, newer windows, siding, gutters, and garage door on home. There is a spare room with an egress window and cedar closet that could be used as a 3rd bedroom, or office. There is also an enclosed back porch that leads to the fenced back yard and backs to trees/woods. Refrigerator in kitchen along with an electric dryer, sink, 2nd fridge & water softener in unfinished basement is staying with home, all in working order "AS IS" and nice size extra storage room with shelves. Sellers are also leaving a Sound System & all window treatments. All this sitting on a private drive with two different ways to enter & exit is a plus! Home is being sold "AS IS"~SELLER WILL NOT DO ANY REPAIRS! Buyers are welcome to inspections at their own expense for informational purposes only. So many POSSIBILITIES/OPPORTUNITIES and lots to like about this unique property. Don't miss out, shedule your appointment to view now. Sellers will consider all offers!
| Elementary School | Middle School | High School |
|---|---|---|
| Sherwood Elem. | Ridgewood Middle | Fox Sr. High |
| Price History | |
|---|---|
| 8/10/2026 | Listed $260,000 |
| 9/12/2026 | 4$249,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Dryer,Ice Maker,Electric Oven,Electric Range,Free-Standing Electric Range,Refrigerator,Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Rear Porch |
| Architectural Style | Raised Ranch |
| Security Features | Secured Garage/Parking,Security Lights,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1953 |
| Electric | Single Phase |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Feelths 01 |
| Garage Y/N | Yes |
| Other Structures | Garage(s),Workshop |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | 55 South to (R) on 141 toward Fenton (L) on East Outer Road (L) on Top Drive - Take 1st (R) to 2nd home is on the (L) GPS Friendly :) |
| High School | Fox Sr. High |
| City | Arnold |
| Disclosures | Flood Plain No,Seller Property Disclosure,Septic Disclosure |
| Senior Community Y/N | No |
| High School District | Fox C-6 |
| MLS Area | 391 - Fox C-6 |
| Lot Size Square Feet | 16770.6 |
| Carport Y/N | No |
| Elementary School | Sherwood Elem. |
| Tax Annual Amount | 1037 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ridgewood Middle |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | FEELTHS LOT 2 & 3 |
Interior Features
| Interior Amenities | Cedar Closet(s),Ceiling Fan(s),Eat-in Kitchen,High Speed Internet,Shower,Sound System,Tub,Workshop/Hobby Area |
|---|---|
| Basement | Concrete,Unfinished,Walk-Out Access |
| Flooring | Carpet,Concrete,Vinyl |
| Basement (Y/N) | Yes |
| Window Features | Blinds,Insulated Windows,Window Coverings |
| Fireplace Y/N | No |
| Above Grade Finished Area | 876 |
| Laundry Features | In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard,Chain Link,Fenced,Full,Privacy,Wood |
|---|---|
| Parking Features | Basement,Detached,Oversized,Workshop in Garage |
| Lot Features | Adjoins Wooded Area,Back Yard,Some Trees,Subdivided |
| Water Source | Public |
| Inclusions | Building,Equipment,Personal Property |
| Lot Size Acres | 0.385 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.